| Date | Match | PAID TIP | Odds | Results |
| 01.10.2019 | Sturm Graz (Am) - Union Gurten | 2 | 2.30 | 1-2 |
| 02.10.2019 | Lille - Chelsea | 2 | 1.95 | 1-2 |
| 03.10.2019 | Thisted FC - Horsens | 2 | 1.67 | 1-2 |
| 04.10.2019 | Charleroi - Anderlecht | over 2,5 goals | 1.85 | 1-2 |
| 05.10.2019 | FCSB - Dinamo | over 2,5 goals | 1.95 | 1-1 |
| 06.10.2019 | Kolos Kovalivka - Dyn. Kyiv | over 2,5 goals | 1.75 | 0-4 |
| 07.10.2019 | Cuautla - Dongu | 1 | 2.10 | 1-0 |
| 08.10.2019 | Estonia W - Kosovo W | 2 | 1.90 | 1-2 |
| 09.10.2019 | Germany - Argentina | under 2,5 goals | 2.00 | 2-2 |
| 10.10.2019 | Hannover (Ger) - Arminia Bielefeld (Ger) | 2 | 2.30 | 1-2 |
| 11.10.2019 | Barnsley U23 - Birmingham U23 | 1 | 2.25 | 5-2 |
| 12.10.2019 | VSK Aarhus - Thisted FC | BTS/NO | 2.50 | 1-0 |
| 13.10.2019 | Ringkobing - Aarhus Fremad | 2 | 1.65 | 1-3 |
| 14.10.2019 | Yupanqui - Liniers | 2 | 2.20 | 0-1 |
| 15.10.2019 | Indonesia - Vietnam | BTS/YES | 2.00 | 1-3 |
| 16.10.2019 | Real Kings - Uthongathi | BTS/YES | 2.10 | 1-2 |
| 17.10.2019 | Indy Eleven - Swope Park | BTS/YES | 1.73 | 2-1 |
| 18.10.2019 | Bolivar - Guabira | BTS/YES | 2.20 | 5-2 |
| 19.10.2019 | Sturm Graz - Salzburg | BTS/YES | 1.75 | 1-1 |
| 20.10.2019 | Marseille - Strasbourg | 1 | 1.85 | 2-0 |
| 21.10.2019 | Deportivo Coopsol - Comerciantes Unidos | 1 | 1.95 | 1-0 |
| 22.10.2019 | Bradford City - Port Vale | BTS/YES | 1.90 | 1-2 |
| 23.10.2019 | Lille - Valencia | BTS/YES | 1.95 | 1-1 |
| 24.10.2019 | Besiktas - Braga | 2 | 2.45 | 1-2 |
| 25.10.2019 | Nantes - Monaco | 2 | 2.30 | 0-1 |
| 26.10.2019 | Burnley - Chelsea | 2 | 1.70 | 2-4 |
| 27.10.2019 | Ararat Yerevan - Pyunik Yerevan | BTS/YES | 1.80 | 4-2 |
| 28.10.2019 | Brann - Bodo/Glimt | over 2.5 goals | 2.00 | 1-1 |
| 29.10.2019 | Veracruz W - Juarez W | 1 | 1.65 | 3-1 |
| 30.10.2019 | Kozarmisleny SE - Kisvarda | BTS/YES | 1.80 | 1-2 |
| 31.10.2019 | Aarhus - Odense | BTS/YES | 1.66 | 1-0 |
