| Date | Match | PAID TIP | Odds | Results |
| 01.05.2019 | Kaisar Kyzylorda - K. Almaty | BTS/YES | 2.10 | 2-1 |
| 02.05.2019 | Sanarate - Iztapa | 1 | 1.92 | 2-1 |
| 03.05.2019 | Traiskirchen - Wiener Linien | BTS/YES | 1.69 | 2-4 |
| 04.05.2019 | U. De Concepcion - Curico Unido | 2 | 2.30 | 1-2 |
| 05.05.2019 | Anderlecht - St. Liege | 1 | 2.00 | 2-1 |
| 06.05.2019 | Audaz - Pasaquina | BTS/YES | 1.95 | 2-3 |
| 07.05.2019 | Swope Park - Louisville City | BTS/NO | 2.10 | 3-2 |
| 08.05.2019 | Avia Swidnik - Spartakus Daleszyce | 1 | 1.75 | 3-2 |
| 09.05.2019 | Marignane - Le Mans | BTS/NO | 2.00 | 0-1 |
| 10.05.2019 | Botafogo PB - Nautico | 1 | 2.00 | 2-1 |
| 11.05.2019 | match | BTS/NO | 1.80 | 0-1 |
| 12.05.2019 | Ararat-Armenia - Alashkert | 1 | 1.95 | 2-1 |
| 13.05.2019 | Norrkoping - Goteborg | BTS/YES | 1.73 | 1-2 |
| 14.05.2019 | Legnica - Slask Wroclaw | 2 | 2.30 | 0-2 |
| 15.05.2019 | Uphusen - Heeslinger | 1 | 1.75 | 1-4 |
| 16.05.2019 | Abahani Chittagong - Rahmatgonj MFS | BTS/NO | 1.67 | 1-2 |
| 17.05.2019 | Saalfelden - Wals-Grunau | 2 | 2.35 | 1-2 |
| 18.05.2019 | Adelaide Raiders - Croydon Kings | 1 | 2.40 | 5-1 |
| 19.05.2019 | Berazategui - Argentino de Quilmes | 1 | 2.10 | 5-1 |
| 20.05.2019 | Glacis United - Lynx | 1 | 2.35 | 0-2 |
| 21.05.2019 | Guabira - San Jose | 1 | 2.25 | 2-1 |
| 22.05.2019 | Criciuma - Guarani | 1 | 2.25 | 1-0 |
| 23.05.2019 | Muktijoddha Sangsad - Abahani Limited | BTS/YES | 2.00 | 1-4 |
| 24.05.2019 | Sport Recife - Londrina | 1 | 1.72 | 3-2 |
| 25.05.2019 | Cuneo - Lucchese | BTS/NO | 1.76 | 0-1 |
| 26.05.2019 | Ahlen - Ennepetal | 1 | 1.74 | 5-2 |
| 27.05.2019 | Corinthians - Sao Paulo | 1 | 2.35 | 1-0 |
| 28.05.2019 | Ch. Odessa U21 - Desna U21 | BTS/NO | 2.25 | 3-2 |
| 29.05.2019 | Arezzo - Pisa | over 2.5 goals | 2.09 | 2-3 |
| 30.05.2019 | Austin Bold - San Antonio | 1 | 1.77 | 4-2 |
