| Date | Match | PAID TIP | Odds | Results |
| 01.06.2019 | Biala Podlaska - Sandomierz | 1 | 2.25 | 5-2 |
| 02.06.2019 | Leones - Barranquilla | BTS/NO | 1.74 | 1-0 |
| 03.06.2019 | Pors Grenland - Flekkeroy | 2 | 1.91 | result |
| 04.06.2019 | Japan U22 - Chile U23 | BTS/YES | 1.80 | 6-1 |
| 05.06.2019 | Skjetten - Harstad | 1 | 2.00 | 3-2 |
| 06.06.2019 | Macau - Sri Lanka | BTS/NO | 2.00 | 1-0 |
| 07.06.2019 | Schwechat - Parndorf | 2 | 1.65 | 1-3 |
| 08.06.2019 | Magallanes - Union La Calera | BTS/NO | 1.80 | 0-2 |
| 09.06.2019 | Deportes Temuco - Huachipato | BTS/YES | 1.72 | 2-1 |
| 10.06.2019 | AE Altos - Maranhao | BTS/NO | 2.10 | 2-1 |
| 11.06.2019 | Moldova U18 - Iran U18 | 2 | 2.00 | 1-2 |
| 12.06.2019 | Enyimba - Akwa United | 1 | 2.20 | 3-0 |
| 13.06.2019 | Chile U23 - China U23 | BTS/YES | 1.70 | 2-1 |
| 14.06.2019 | Kajaanin Haka - Vaajakoski | 2 | 1.75 | 1-2 |
| 15.06.2019 | Mariehamn - Ilves | BTS/NO | 1.70 | 0-2 |
| 16.06.2019 | Okzhetpes - K. Almaty | 2 | 1.87 | 1-2 |
| 17.06.2019 | Czech Republic W - Russia W | BTS/YES | 1.90 | 1-0 |
| 18.06.2019 | Romania U21 - Croatia U21 | over 2,5 goals | 2.10 | 4-1 |
| 19.06.2019 | Akhmat Grozny (Rus) - Maribor (Slo) | BTS/YES | 1.65 | 3-2 |
| 20.06.2019 | Elfsborg (Swe) - Orebro (Swe) | 1 | 2.20 | 2-1 |
| 21.06.2019 | Cienciano - Garcilaso | 2 | 1.85 | 1-2 |
| 22.06.2019 | Fresno - San Antonio | BTS/YES | 1.71 | 3-2 |
| 23.06.2019 | Wuhan Zall - Chongqing Lifan | BTS/YES | 1.80 | 2-3 |
| 24.06.2019 | Norrby - Syrianska | 1 | 2.00 | 3-2 |
| 25.06.2019 | Tre Penne (San) - FC Santa Coloma (And) | BTS/NO | 1.68 | 0-1 |
| 26.06.2019 | Al Shorta - Al Simawa | 1 | 1.90 | 2-1 |
| 27.06.2019 | Ottawa Fury - Charleston | 1 | 1.70 | 3-2 |
| 28.06.2019 | Drogheda - Bray | 1 | 1.80 | 1-0 |
| 29.06.2019 | Xinjiang Tianshan - Shijiazhuang | BTS/NO | 2.35 | 1-0 |
| 30.06.2019 | Flora - Paide | BTS/YES | 1.74 | 4-1 |
