| Date | Match | PAID TIP | Odds | Results |
| 01.07.2019 | Edmonton - HFX Wanderers | 1 | 2.30 | 2-0 |
| 02.07.2019 | Pacific FC - Cavalry | BTS/YES | 2.10 | 3-1 |
| 03.07.2019 | Bromolla - Rappe GOIF | 2 | 2.00 | 1-2 |
| 04.07.2019 | North Carolina II - Wake FC | BTS/YES | 1.65 | 3-1 |
| 05.07.2019 | Haninge - Enskede | BTS/YES | 1.72 | 6-1 |
| 06.07.2019 | Levadia - Flora | BTS/YES | 1.63 | 1-2 |
| 07.07.2019 | San Jose Earthquakes - Real Salt Lake | BTS/NO | 2.25 | 1-0 |
| 08.07.2019 | Hai Phong - Hanoi FC | BTS/YES | 1.68 | 1-2 |
| 09.07.2019 | Jypk W - Ilves W | 1 | 2.00 | 2-0 |
| 10.07.2019 | Dalton - Tormenta II | BTS/YES | 1.67 | 2-1 |
| 11.07.2019 | Orlando City B - Chattanooga | BTS/YES | 1.73 | 1-1 |
| 12.07.2019 | Semen Padang - Arema FC | 2 | 2.10 | 0-1 |
| 13.07.2019 | Adamstown Rosebud - Edgeworth E. | BTS/NO | 1.87 | 0-1 |
| 14.07.2019 | Jaguares de Cordoba - U. Magdalena | 1 | 2.10 | 1-0 |
| 15.07.2019 | New York Red Bulls - New York City | 1 | 2.37 | 2-1 |
| 16.07.2019 | Naft Al Junoob - Naft Missan | BTS/YES | 1.91 | 2-4 |
| 17.07.2019 | Fiorentina - Guadalajara Chivas | 1 | 2.10 | 2-1 |
| 18.07.2019 | Persibat Batang - Sriwijaya | 2 | 2.20 | 0-1 |
| 19.07.2019 | Athlone - Shelbourne | BTS/YES | 2.10 | 1-2 |
| 20.07.2019 | Orsha - Lida | BTS/NO | 2.25 | 1-2 |
| 21.07.2019 | Botev Plovdiv - Dunav Ruse | BTS/YES | 2.00 | 3-1 |
| 22.07.2019 | Bordeaux (Fra) - Montpellier (Fra) | BTS/YES | 2.00 | 2-1 |
| 23.07.2019 | SK Rapid Vienna (Am) (Aut) - First Vienna (Aut) | 1 | 2.35 | 2-1 |
| 24.07.2019 | GAIS - Norrby | 1 | 2.20 | 1-0 |
| 25.07.2019 | Halmstad - Brommapojkarna | over 2.5 goals | 1.80 | 2-2 |
| 26.07.2019 | Chambly - Valenciennes | BTS/YES | 1.95 | 1-0 |
| 27.07.2019 | Dalian Yifang F.C. - Shandong Luneng | 1 | 2.10 | 1-0 |
| 28.07.2019 | Greuther Furth - Aue | BTS/NO | 2.00 | 0-2 |
| 29.07.2019 | Aalborg - Silkeborg | BTS/NO | 2.20 | 3-1 |
| 30.07.2019 | Melipilla - S. Wanderers | over 2,5 goals | 2.20 | 2-1 |
| 31.07.2019 | Cukaricki (Srb) - Molde (Nor) | 2 | 2.15 | 1-3 |
