| Date | Match | PAID TIP | Odds | Results |
| 01.12 | Nassaji Mazandaran - Naft M.I.S | 1 | 2.30 | 1-0 |
| 02.12 | Al Arabi - Kazma SC | 2 | 2.10 | 0-1 |
| 03.12 | AEK Athens FC - Braga | 2 | 2.10 | 2-4 |
| 04.12 | Nimes - Marseille | 2 | 1.70 | 0-2 |
| 05.12 | West Ham - Manchester Utd | 2 | 2.20 | 1-3 |
| 06.12 | Bahia - Ceara | 1 | 2.45 | 0-2 |
| 07.12 | Tempete - Racing des Gonaives | 1 | 1.67 | 4-1 |
| 08.12 | Ferro - Atletico Atlanta | 1 | 2.40 | 0-3 |
| 09.12 | Nova Iguacu - Duque de Caxias | 1 | 1.95 | 1-0 |
| 10.12 | Ludogorets - LASK | 2 | 1.90 | 1-3 |
| 11.12 | Wolfsburg - Eintracht Frankfurt | 1 | 2.40 | 2-1 |
| 12.12 | Everton - Chelsea | 2 | 1.70 | 1-0 |
| 13.12 | Nice - Rennes | 2 | 2.35 | 0-1 |
| 14.12 | S. Wanderers - Everton | 2 | 2.10 | 2-1 |
| 15.12 | Wolves - Chelsea | 2 | 1.70 | 2-1 |
| 16.12 | Leeds - Newcastle | 1 | 1.75 | 5-2 |
| 17.12 | UD Ibiza - SD Compostela | 1 | 1.61 | 2-1 |
| 18.12 | Preston North End - Bristol City | UNDER 2.5 GOALS | 2.10 | 1-0 |
| 19.12 | Everton - Arsenal | 1 | 2.62 | 2-1 |
| 20.12 | Brighton & Hove Albion - Sheffield United | UNDER 2.5 GOALS | 2.20 | 1-1 |
| 21.12 | Chelsea - West Ham | BTS/NO | 2.05 | 3-0 |
| 22.12 | Crotone - Parma | BTS/YES | 1.75 | 2-1 |
| 23.12 | Kasimpasa - Gaziantep | 1 | 2.10 | 0-4 |
| 24.12 | Sivasspor - Genclerbirligi | BTS/YES | 2.00 | 3-1 |
| 25.12 | Aswan SC - El Gouna | 2 | 2.30 | 0-1 |
| 26.12 | Arsenal - Chelsea | 2 | 1.72 | 3-1 |
| 27.12 | West Ham - Brighton | BTS/YES | 1.75 | 2-2 |
| 28.12 | Smouha - Zamalek | 2 | 2.25 | 0-2 |
| 29.12 | Southampton - West Ham | 1 | 2.00 | 0-0 |
| 30.12 | Celta Vigo - Huesca | 1 | 1.72 | 2-1 |
| 31.12 | Ath Bilbao - Real Sociedad | BTS/NO | 1.61 | 0-1 |
